Project Details
Project Details | One North Eden |
Location | Buona Vista |
District | 05 |
Developer | TID Residential(JV of Mitsui Fudosan and Hong Leong Holdings) |
Plot Ratio | 2.5 |
Site Area | 5,778.7 sqm/ Approx 62,201.41 sqft |
Planning Region | Out of Central Region |
Project Account No. | TBA |
Architect | TBA |
Interior Design Consultant | TBA |
Main Contractor | TBA |
Landscape Consultant | TBA |
Address | One North Gateway |
No. of Storeys | 2 Residential Blocks. 13 Storeys and 15 Storeys. 6 Restaurants / Retail Commercial |
Payment Scheme | Normal Progressive |
Solicitor | TBA |
Site Use | Residential |
Tenure | 99 Years |
Total No. of Units | 165 residential units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for One North Eden may be subjected to change without prior notice)
Book An Appointment to view One North Eden ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of One North Eden Price, E-Brochure, and Latest Updates!
Strictly no spam policy.